| Name | David Drury DENNIS | |
| Born | 16 Apr 1859 | Bath Co, Kentucky |
| Gender | Male | |
| Died | 14 Feb 1922 | Mountain Grove, Wright Co, Missouri |
| Buried | Vanzant Cemetery, Vanzant, Douglas Co, Missouri |
|
| David Drury DENNIS |
||
| Person ID | I10860 | Dennis/Tennison Families | John Sims, son of Henry Tennison |
| Last Modified | 28 Apr 2022 | |
| Father | 1803 Jesse DENNIS (B: ca 1803 Morgan Co, KY) (D: 26 Nov 1866 Franklin Co, KY) | |
| Mother | Rebecca DENNIS (Fisher) (B: ca 1803 Montgomery Co, KY) (D: ca 1899 Kentucky) | |
| Married | 27 Oct 1840 | |
| Family ID | F3603 | Group Sheet | Family Chart |
| Family | Eliza Anna DENNIS (Miller) (B: 5 Jun 1868 Bonus, Boone Co, IL) (D: 16 Jun 1939 Buckhart, Douglas Co, MO) | |||||||||||||||||||||||||||||||
| Married | 13 Aug 1884 | Trenton, Grundy Co, Missouri |
||||||||||||||||||||||||||||||
| Children |
| |||||||||||||||||||||||||||||||
| Last Modified | 28 Apr 2022 | |||||||||||||||||||||||||||||||
| Family ID | F4427 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||||