| Name | Jasper Newton DENNIS | |
| Born | 24 Feb 1856 | Bath Co, Kentucky |
| Gender | Male | |
| Buried | Mar 1932 | Riverdale Cemetery, Riverdale, Buffalo Co, Nebraska |
| Died | 6 Mar 1932 | Riverdale, Buffalo Co, Nebraska |
| Person ID | I11030 | Dennis/Tennison Families | Azariach Dennis, son of John Tennison |
| Last Modified | 5 Feb 2021 | |
| Father | 1822 Samuel M. DENNIS, Sr (B: ca 1822 Morgan Co, KY) (D: 9 Jul 1878 Danville, Vermilion Co, IL) | |
| Mother | Castriva (Mary?) DENNIS (Ingram) (B: 1832 Kentucky) (D: 26 May 1869 Bloomingdale, Parke Co, IN) | |
| Married | 5 Feb 1850 | |
| Family ID | F3679 | Group Sheet | Family Chart |
| Family | Sarah Catherine DENNIS (Stuart) (B: 8 Jun 1856 Covington, Kenton Co, KY) (D: 6 Oct 1949 Riverdale, Buffalo Co, NE) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Married | 14 Sep 1877 | Danville, Vermilion Co, Illinois |
||||||||||||||||||||||||||||||||||||||||||||||||
| Children |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified | 30 Mar 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Family ID | F3683 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||||||||||||||||||||||
| Headstones | Jasper Newton DENNIS |