| Name | Sarah Catherine DENNIS (Stuart) | |
| Born | 8 Jun 1856 | Covington, Kenton Co, Kentucky |
| Gender | Female | |
| Died | 6 Oct 1949 | Riverdale, Buffalo Co, Nebraska |
| Person ID | I11080 | Dennis/Tennison Families | Azariach Dennis, son of John Tennison |
| Last Modified | 3 Dec 2020 | |
| Family | Jasper Newton DENNIS (B: 24 Feb 1856 Bath Co, KY) (D: 6 Mar 1932 Riverdale, Buffalo Co, NE) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Married | 14 Sep 1877 | Danville, Vermilion Co, Illinois |
||||||||||||||||||||||||||||||||||||||||||||||||
| Children |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified | 30 Mar 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Family ID | F3683 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||||||||||||||||||||||