| Name | James M DENNIS | |
| Title | 1881 | |
| Born | 30 Jul 1881 | Kentucky |
| Gender | Male | |
| Buried | Jul 1956 | Sunrise Cemetery, Sunrise, Harrison Co, Kentucky |
| James M DENNIS |
||
| Died | 22 Jul 1956 | Harrison Co, Kentucky |
| Person ID | I11585 | Dennis/Tennison Families | John Sims, son of Henry Tennison |
| Last Modified | 24 Dec 2020 | |
| Father | 1834 William H DENNIS (B: 5 Jan 1834 Morgan Co, KY) (D: 31 Aug 1916 Berry, Harrison Co, KY) | |
| Mother | Sarah E. FISHER (B: 1844 Bath Co, KY) (D: 12 Oct 1886 Kentucky) | |
| Married | 11 Apr 1858 | Harrison Co, Kentucky |
| Family ID | F3637 | Group Sheet | Family Chart |
| Family | Nora Susan DENNIS (Langley) (B: 19 Feb 1886 Kentucky) (D: 22 Jan 1930 Sunrise, Harrison Co, KY) | |||||||
| Children |
| |||||||
| Last Modified | 18 Apr 2018 | |||||||
| Family ID | F31 | Group Sheet | Family Chart | ||||||