| Name | Emma DENNIS (Rothwell-Stone) | |
| Born | 20 Mar 1871 | Frenchburg, Menifee Co, Kentucky [1] |
| Gender | Female | |
| Died | 10 Feb 1957 | Miamisburg, Montgomery Co, Ohio |
| Person ID | I11921 | Dennis/Tennison Families | Azariach Dennis, son of John Tennison |
| Last Modified | 10 Mar 2023 | |
| Family | Jesse J DENNIS (B: ca 1839 Morgan Co, KY) (D: 6 Sep 1925 Frenchburg, Menifee Co, KY) | |||||||||||||
| Married | 23 Oct 1906 | Kentucky |
||||||||||||
| Children |
| |||||||||||||
| Last Modified | 30 Mar 2017 | |||||||||||||
| Family ID | F3969 | Group Sheet | Family Chart | ||||||||||||
| Notes |
|
| Sources |
|