| Name | Albertie DENNIS (Ogles) | |
| Born | 7 Feb 1887 | Kentucky |
| Gender | Female | |
| Died | 13 Nov 1977 | Fresno Co, California |
| Person ID | I1348 | Dennis/Tennison Families | Family of Carl Dennis |
| Last Modified | 18 Jan 2020 | |
| Family | 1888 Marvin K DENNIS (B: 7 Feb 1888 Scottsville, Allen Co, KY) (D: 19 Sep 1969 Fresno Co, CA) | |||||||||||||
| Children |
| |||||||||||||
| Last Modified | 18 Jan 2020 | |||||||||||||
| Family ID | F391 | Group Sheet | Family Chart | ||||||||||||