| Name | Rita Valentine DENNIS (Larios) | |
| Born | Abt 1901 | California [1] |
| Gender | Female | |
| Died | Aft 1965 | Missouri |
| Person ID | I13605 | Dennis/Tennison Families | James Dennis, son John Tennison |
| Last Modified | 17 Aug 2020 | |
| Family | Nathan Alfred DENNIS (B: 16 Dec 1895 Montrose, Henry Co, MO) (D: 20 Jul 1972 San Francisco, San Francisco Co, CA) | |||||||
| Children |
| |||||||
| Last Modified | 9 Nov 2017 | |||||||
| Family ID | F5007 | Group Sheet | Family Chart | ||||||
| Notes |
|
| Sources |
|