| Name | Elizabeth RIDGEWAY (Tennison/Dennis) | |
| Born | 20 Jul 1776 | Amherst Co, Virginia |
|
||
| Gender | Female | |
| Died | 3 Mar 1860 | Elberton, Elbert Co, Georgia |
| Buried | Ridgway Family Cemetery, Elberton, Elbert Co, Georgia |
|
| Person ID | I574 | Dennis/Tennison Families | Azariach Dennis, son of John Tennison |
| Last Modified | 6 Jun 2023 | |
| Father | John Sims TENNISON/DENNIS (B: ca 1725 Maryland) (D: ca 1791 Amherst Co, VA) | |
| Mother | Ann TENNISON (Mnu) (B: ca 1725 Unk) (D: ca 1780 Unk) | |
| Married | bef. 1750 | |
| Family ID | F4450 | Group Sheet | Family Chart |
| Family | James RIDGWAY (B: 1770 Unk) (D: 1840 Unk) | |
| Married | 8 Nov 1791 | Amherst Co, Virginia |
| Last Modified | 17 Jun 2019 | |
| Family ID | F296 | Group Sheet | Family Chart |
| Notes |
|